Result:Poor· Market: Up#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.00 | 100.0% | |
| Total Income | 0.00 | 100.0% | 100.0% |
| Expenditure | 0.06 | 18.0% | 43.5% |
| PBT | -0.06 | 46.1% | 427.8% |
| Net Profit | -0.06 | 39.7% | 427.8% |
| OPM | — | ||
| NPM | — | ||
| EPS | 0.19 | 35.7% | 375.0% |
Real estate revenue collapsed to nil and the company posted a widened net loss (₹-0.057cr vs ₹-0.011cr YoY), a clear deterioration on both core revenue and profitability.
Informational and educational content only. Not investment advice.