| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 41.46 | 4.0% |
| Total Income | 42.15 | 1.4% |
| Expenditure | 39.86 | 3.6% |
| PBT | 2.29 | 26.4% |
| Net Profit | 3.81 | 27.2% |
| OPM | 6.35% | 5.09pp |
| NPM | 9.04% | 1.84pp |
| EPS | 0.07 | 16.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 41.46 | 4.0% |
| Total Income | 42.15 | 1.4% |
| Expenditure | 39.86 | 3.6% |
| PBT | 2.29 | 26.4% |
| Net Profit | 3.81 | 27.2% |
| OPM | 6.35% | 5.09pp |
| NPM | 9.04% | 1.84pp |
| EPS | 0.07 | 16.7% |
Informational and educational content only. Not investment advice.