| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 904.50 | 39.0% | 0.2% |
| Total Income | 917.98 | 38.2% | 1.3% |
| Expenditure | 846.43 | 37.4% | 8.3% |
| PBT | 71.55 | 45.7% | 42.7% |
| Net Profit | 51.84 | 47.8% | 35.8% |
| OPM | 22.80% | 5.28pp | 20.26pp |
| NPM | 5.65% | 1.04pp | 3.22pp |
| EPS | 7.95 | 47.8% | 35.8% |
Informational and educational content only. Not investment advice.