| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 7.32 | 1.2% |
| Total Income | 7.48 | 2.0% |
| Expenditure | 6.87 | 6.3% |
| PBT | 0.61 | 30.1% |
| Net Profit | 0.44 | 39.8% |
| OPM | 14.62% | 12.38pp |
| NPM | 5.86% | 4.07pp |
| EPS | 0.26 | 42.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 7.32 | 1.2% |
| Total Income | 7.48 | 2.0% |
| Expenditure | 6.87 | 6.3% |
| PBT | 0.61 | 30.1% |
| Net Profit | 0.44 | 39.8% |
| OPM | 14.62% | 12.38pp |
| NPM | 5.86% | 4.07pp |
| EPS | 0.26 | 42.2% |
Informational and educational content only. Not investment advice.