| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 103.21 |
| Total Income | 112.32 |
| Expenditure | 106.33 |
| PBT | 5.99 |
| Net Profit | 2.86 |
| OPM | 6.10% |
| NPM | 2.55% |
| EPS | 7.39 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 103.21 |
| Total Income | 112.32 |
| Expenditure | 106.33 |
| PBT | 5.99 |
| Net Profit | 2.86 |
| OPM | 6.10% |
| NPM | 2.55% |
| EPS | 7.39 |
Informational and educational content only. Not investment advice.