| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 3.99 | 0.1% |
| Total Income | 4.03 | 0.0% |
| Expenditure | 4.22 | 0.1% |
| PBT | -0.19 | 2.1% |
| Net Profit | -0.20 | 2.0% |
| OPM | -16.21% | 11.45pp |
| NPM | -4.86% | 0.15pp |
| EPS | -0.22 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 3.99 | 0.1% |
| Total Income | 4.03 | 0.0% |
| Expenditure | 4.22 | 0.1% |
| PBT | -0.19 | 2.1% |
| Net Profit | -0.20 | 2.0% |
| OPM | -16.21% | 11.45pp |
| NPM | -4.86% | 0.15pp |
| EPS | -0.22 |
Informational and educational content only. Not investment advice.