| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.97 | |
| Total Income | 1.56 | 157.8% |
| Expenditure | 1.24 | 369.0% |
| PBT | 0.32 | 5.7% |
| Net Profit | 0.32 | 4.8% |
| OPM | -21.37% | |
| NPM | 20.62% | 35.17pp |
| EPS | 0.21 | 4.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.97 | |
| Total Income | 1.56 | 157.8% |
| Expenditure | 1.24 | 369.0% |
| PBT | 0.32 | 5.7% |
| Net Profit | 0.32 | 4.8% |
| OPM | -21.37% | |
| NPM | 20.62% | 35.17pp |
| EPS | 0.21 | 4.5% |
Informational and educational content only. Not investment advice.