| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 399.70 |
| Total Income | 400.15 |
| Expenditure | 376.69 |
| PBT | 23.45 |
| Net Profit | 17.24 |
| OPM | 12.22% |
| NPM | 4.31% |
| EPS | 5.66 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 399.70 |
| Total Income | 400.15 |
| Expenditure | 376.69 |
| PBT | 23.45 |
| Net Profit | 17.24 |
| OPM | 12.22% |
| NPM | 4.31% |
| EPS | 5.66 |
Informational and educational content only. Not investment advice.