Result:Weak· Market: FlatMargin squeeze
| Metric | Value | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 565.10 Cr | 3.5% | 6.5% |
| Total Income | 597.42 Cr | 5.5% | 5.9% |
| Expenditure | 565.28 Cr | 4.0% | 7.1% |
| PBT | 32.14 Cr | 43.4% | 11.4% |
| Net Profit | 24.56 Cr | 118.3% | 20.9% |
| OPM | 13.34% | 0.58pp | 3.17pp |
| NPM | 4.11% | 2.12pp | 1.39pp |
| EPS | 0.14 | 133.3% | 22.2% |
Revenue grew a modest 6.5% but adjusted PAT fell 20.9% YoY as OPM compressed sharply (16.5%→13.3%), a clear margin squeeze rather than core growth.
Informational and educational content only. Not investment advice.