| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 24.52 | 23.4% |
| Total Income | 24.64 | 23.4% |
| Expenditure | 24.00 | 23.7% |
| PBT | 0.64 | 9.7% |
| Net Profit | 0.48 | 9.6% |
| OPM | 6.29% | 1.80pp |
| NPM | 1.94% | 0.29pp |
| EPS | 1.36 | 9.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 24.52 | 23.4% |
| Total Income | 24.64 | 23.4% |
| Expenditure | 24.00 | 23.7% |
| PBT | 0.64 | 9.7% |
| Net Profit | 0.48 | 9.6% |
| OPM | 6.29% | 1.80pp |
| NPM | 1.94% | 0.29pp |
| EPS | 1.36 | 9.3% |
Informational and educational content only. Not investment advice.