| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 3.07 |
| Total Income | 3.07 |
| Expenditure | 2.13 |
| PBT | 0.95 |
| Net Profit | 0.64 |
| OPM | 94.71% |
| NPM | 20.95% |
| EPS | 0.70 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 3.07 |
| Total Income | 3.07 |
| Expenditure | 2.13 |
| PBT | 0.95 |
| Net Profit | 0.64 |
| OPM | 94.71% |
| NPM | 20.95% |
| EPS | 0.70 |
Informational and educational content only. Not investment advice.