| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.48 | 50.2% |
| Expenditure | 0.20 | 84.8% |
| PBT | 0.29 | 190.8% |
| Net Profit | 0.29 | 190.8% |
| OPM | — | |
| NPM | 59.63% | 92.31pp |
| EPS | 0.22 | 8.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.48 | 50.2% |
| Expenditure | 0.20 | 84.8% |
| PBT | 0.29 | 190.8% |
| Net Profit | 0.29 | 190.8% |
| OPM | — | |
| NPM | 59.63% | 92.31pp |
| EPS | 0.22 | 8.3% |
Informational and educational content only. Not investment advice.