| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 57.77 |
| Total Income | 60.48 |
| Expenditure | 54.49 |
| PBT | 5.99 |
| Net Profit | 4.86 |
| OPM | 1.91% |
| NPM | 8.03% |
| EPS | 4.65 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 57.77 |
| Total Income | 60.48 |
| Expenditure | 54.49 |
| PBT | 5.99 |
| Net Profit | 4.86 |
| OPM | 1.91% |
| NPM | 8.03% |
| EPS | 4.65 |
Informational and educational content only. Not investment advice.