| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 64.62 | 0.0% |
| Total Income | 66.95 | 0.0% |
| Expenditure | 59.66 | 0.0% |
| PBT | 7.30 | 0.1% |
| Net Profit | 5.46 | 0.0% |
| OPM | 3.51% | |
| NPM | 8.15% | |
| EPS | 5.15 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 64.62 | 0.0% |
| Total Income | 66.95 | 0.0% |
| Expenditure | 59.66 | 0.0% |
| PBT | 7.30 | 0.1% |
| Net Profit | 5.46 | 0.0% |
| OPM | 3.51% | |
| NPM | 8.15% | |
| EPS | 5.15 |
Informational and educational content only. Not investment advice.