| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 3.11 | 1.6% | |
| Total Income | 3.11 | 621660.0% | 1.6% |
| Expenditure | 3.50 | 2035.1% | 80.0% |
| PBT | -0.39 | 139.1% | 135.0% |
| Net Profit | -0.89 | 451.2% | 98.0% |
| OPM | 3.82% | 8.10pp | |
| NPM | -28.54% | ||
| EPS | 0.16 | 433.3% | 101.9% |
Informational and educational content only. Not investment advice.