| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 1.79 |
| Total Income | 1.79 |
| Expenditure | 1.65 |
| PBT | 0.14 |
| Net Profit | 0.14 |
| OPM | 24.39% |
| NPM | 8.00% |
| EPS | 0.15 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 1.79 |
| Total Income | 1.79 |
| Expenditure | 1.65 |
| PBT | 0.14 |
| Net Profit | 0.14 |
| OPM | 24.39% |
| NPM | 8.00% |
| EPS | 0.15 |
Informational and educational content only. Not investment advice.