| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 87.93 |
| Total Income | 88.76 |
| Expenditure | 86.09 |
| PBT | 2.67 |
| Net Profit | 1.35 |
| OPM | -6.43% |
| NPM | 1.52% |
| EPS | 1.63 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 87.93 |
| Total Income | 88.76 |
| Expenditure | 86.09 |
| PBT | 2.67 |
| Net Profit | 1.35 |
| OPM | -6.43% |
| NPM | 1.52% |
| EPS | 1.63 |
Informational and educational content only. Not investment advice.