| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 11.05 | 8.1% | 2.0% |
| Total Income | 11.07 | 6.6% | 3.2% |
| Expenditure | 8.34 | 7.0% | 11.2% |
| PBT | 2.73 | 5.3% | 33.2% |
| Net Profit | 2.73 | 5.3% | 33.2% |
| OPM | 38.91% | 0.39pp | 34.74pp |
| NPM | 24.66% | 0.29pp | 6.74pp |
| EPS | 0.32 | 28.9% | 8.6% |
Informational and educational content only. Not investment advice.