| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 691.50 | 0.4% |
| Total Income | 722.89 | 3.2% |
| Expenditure | 696.14 | 3.2% |
| PBT | 26.75 | 3.8% |
| Net Profit | 21.84 | 0.6% |
| OPM | -17.47% | |
| NPM | 3.04% | |
| EPS | 1.74 | 690.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 691.50 | 0.4% |
| Total Income | 722.89 | 3.2% |
| Expenditure | 696.14 | 3.2% |
| PBT | 26.75 | 3.8% |
| Net Profit | 21.84 | 0.6% |
| OPM | -17.47% | |
| NPM | 3.04% | |
| EPS | 1.74 | 690.9% |
Informational and educational content only. Not investment advice.