Result:Weak#Cost led#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 0.19 | 62.9% |
| Total Income | 0.57 | 35.0% |
| Expenditure | 0.25 | 56.0% |
| PBT | 0.32 | 5.5% |
| Net Profit | 0.28 | 9.0% |
| OPM | -33.33% | 20.76pp |
| NPM | 48.64% | 19.63pp |
| EPS | 0.92 | 8.2% |
Core revenue collapsed -62.9% YoY with operating margin turning more negative, and the modest PAT uptick was driven by other income and lower expenses rather than the core business.
Informational and educational content only. Not investment advice.