| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 66.39 | 4.1% |
| Total Income | 67.23 | 3.6% |
| Expenditure | 62.11 | 4.2% |
| PBT | 5.12 | 2.3% |
| Net Profit | 3.75 | 13.6% |
| OPM | 13.03% | 3.14pp |
| NPM | 5.58% | 0.49pp |
| EPS | 7.33 | 14.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 66.39 | 4.1% |
| Total Income | 67.23 | 3.6% |
| Expenditure | 62.11 | 4.2% |
| PBT | 5.12 | 2.3% |
| Net Profit | 3.75 | 13.6% |
| OPM | 13.03% | 3.14pp |
| NPM | 5.58% | 0.49pp |
| EPS | 7.33 | 14.3% |
Informational and educational content only. Not investment advice.