Honda India Power Products Ltd Q4 FY25 Results
HONDAPOWERQ4 FY25 ResultsAnnounced 19 May 2025, 05:59 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 268.68 | 31.6% |
| Total Income | 279.94 | 30.5% |
| Expenditure | 231.29 | 22.5% |
| PBT | 48.65 | 89.0% |
| Net Profit | 36.16 | 89.4% |
| OPM | 16.15% | 11.31pp |
| NPM | 12.92% | 4.02pp |
| EPS | 35.65 | 89.4% |
Informational and educational content only. Not investment advice.