Honda India Power Products Ltd Q1 FY26 Results
HONDAPOWERQ1 FY26 ResultsAnnounced 12 Aug 2025, 05:02 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 154.91 | 42.3% |
| Total Income | 164.83 | 41.1% |
| Expenditure | 152.04 | 34.3% |
| PBT | 12.79 | 73.7% |
| Net Profit | 9.48 | 73.8% |
| OPM | 5.45% | 10.70pp |
| NPM | 5.75% | 7.17pp |
| EPS | 9.35 | 73.8% |
Informational and educational content only. Not investment advice.