| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 66.83 | 0.2% |
| Total Income | 68.36 | 0.6% |
| Expenditure | 62.90 | 1.2% |
| PBT | 5.45 | 6.1% |
| Net Profit | 4.25 | 1.1% |
| OPM | 8.63% | 4.49pp |
| NPM | 6.22% | 0.03pp |
| EPS | 0.46 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 66.83 | 0.2% |
| Total Income | 68.36 | 0.6% |
| Expenditure | 62.90 | 1.2% |
| PBT | 5.45 | 6.1% |
| Net Profit | 4.25 | 1.1% |
| OPM | 8.63% | 4.49pp |
| NPM | 6.22% | 0.03pp |
| EPS | 0.46 | 0.0% |
Informational and educational content only. Not investment advice.