| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 65.06 | 1.6% | 10.4% |
| Total Income | 65.90 | 1.9% | 11.5% |
| Expenditure | 60.78 | 1.4% | 12.4% |
| PBT | 4.80 | 13.8% | 5.0% |
| Net Profit | 3.53 | 15.7% | 15.3% |
| OPM | 9.29% | 0.59pp | 3.86pp |
| NPM | 5.36% | 0.88pp | 1.70pp |
| EPS | 0.38 | 17.4% | 15.6% |
Informational and educational content only. Not investment advice.