| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 5.27 | 5.2% |
| Total Income | 5.68 | 6.6% |
| Expenditure | 4.64 | 10.5% |
| PBT | 1.04 | 8.1% |
| Net Profit | 0.93 | 10.6% |
| OPM | 11.37% | |
| NPM | 16.45% | 3.16pp |
| EPS | 1.33 | 91.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 5.27 | 5.2% |
| Total Income | 5.68 | 6.6% |
| Expenditure | 4.64 | 10.5% |
| PBT | 1.04 | 8.1% |
| Net Profit | 0.93 | 10.6% |
| OPM | 11.37% | |
| NPM | 16.45% | 3.16pp |
| EPS | 1.33 | 91.7% |
Informational and educational content only. Not investment advice.