| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.61 |
| Total Income | 16.63 |
| Expenditure | 13.82 |
| PBT | 2.81 |
| Net Profit | 2.41 |
| OPM | 16.87% |
| NPM | 14.47% |
| EPS | 3.22 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.61 |
| Total Income | 16.63 |
| Expenditure | 13.82 |
| PBT | 2.81 |
| Net Profit | 2.41 |
| OPM | 16.87% |
| NPM | 14.47% |
| EPS | 3.22 |
Informational and educational content only. Not investment advice.