| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 413.61 |
| Total Income | 415.91 |
| Expenditure | 75.38 |
| PBT | 339.50 |
| Net Profit | 260.43 |
| OPM | 100.00% |
| NPM | 62.62% |
| EPS | 0.87 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 413.61 |
| Total Income | 415.91 |
| Expenditure | 75.38 |
| PBT | 339.50 |
| Net Profit | 260.43 |
| OPM | 100.00% |
| NPM | 62.62% |
| EPS | 0.87 |
Informational and educational content only. Not investment advice.