Result:Good· Market: Flat#Base effect#Margin expansion#Broad based
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 8.17 | 41.0% |
| Total Income | 10.14 | 14.1% |
| Expenditure | 9.75 | 15.3% |
| PBT | 2.88 | 565.0% |
| Net Profit | 1.21 | 433.1% |
| OPM | 11.90% | 56.87pp |
| NPM | 11.95% | 9.39pp |
| EPS | 0.06 | 100.0% |
Revenue grew a healthy 41% YoY with a swing to positive operating margin (-45% to +12%), but the 433% PAT growth is off a depressed prior-year base, capping this below very_good.
Informational and educational content only. Not investment advice.