| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.36 | 55.3% |
| Total Income | 5.68 | 212.7% |
| Expenditure | 6.62 | 161.4% |
| PBT | -0.94 | 30.8% |
| Net Profit | -0.94 | 30.8% |
| OPM | — | |
| NPM | -16.46% | 22.89pp |
| EPS | 0.38 | 145.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.36 | 55.3% |
| Total Income | 5.68 | 212.7% |
| Expenditure | 6.62 | 161.4% |
| PBT | -0.94 | 30.8% |
| Net Profit | -0.94 | 30.8% |
| OPM | — | |
| NPM | -16.46% | 22.89pp |
| EPS | 0.38 | 145.8% |
Informational and educational content only. Not investment advice.