| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 44.74 |
| Total Income | 48.04 |
| Expenditure | 38.70 |
| PBT | 9.34 |
| Net Profit | 7.02 |
| OPM | 10.30% |
| NPM | 14.61% |
| EPS | 2.19 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 44.74 |
| Total Income | 48.04 |
| Expenditure | 38.70 |
| PBT | 9.34 |
| Net Profit | 7.02 |
| OPM | 10.30% |
| NPM | 14.61% |
| EPS | 2.19 |
Informational and educational content only. Not investment advice.