| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 4.28 | 14.8% |
| Total Income | 4.28 | 14.4% |
| Expenditure | 4.23 | 15.8% |
| PBT | 0.05 | 43.3% |
| Net Profit | 0.01 | 16.1% |
| OPM | 46.09% | 9.94pp |
| NPM | 0.22% | 0.08pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 4.28 | 14.8% |
| Total Income | 4.28 | 14.4% |
| Expenditure | 4.23 | 15.8% |
| PBT | 0.05 | 43.3% |
| Net Profit | 0.01 | 16.1% |
| OPM | 46.09% | 9.94pp |
| NPM | 0.22% | 0.08pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.