Indiabulls Housing Finance Ltd Q1 FY26 Results
SAMMAANCAPQ1 FY26 ResultsAnnounced 13 Aug 2025, 02:52 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 2.4K | 13.9% |
| Total Income | 2.4K | 13.0% |
| Expenditure | 1.9K | 15.7% |
| PBT | 468.11 | 2.9% |
| Net Profit | 334.30 | 3.2% |
| OPM | 69.83% | 1.58pp |
| NPM | 13.87% | 1.33pp |
| EPS | 4.10 | 0.2% |
Informational and educational content only. Not investment advice.