Indiabulls Housing Finance Ltd Q2 FY26 Results
SAMMAANCAPQ2 FY26 ResultsAnnounced 31 Oct 2025, 01:56 pm| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 2.3K | 6.2% |
| Total Income | 2.3K | 6.2% |
| Expenditure | 1.8K | 5.5% |
| PBT | 425.03 | 9.2% |
| Net Profit | 308.47 | 7.7% |
| OPM | 76.53% | 6.70pp |
| NPM | 13.65% | 0.22pp |
| EPS | 3.79 | 7.6% |
Informational and educational content only. Not investment advice.