| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 9.03 |
| Total Income | 9.14 |
| Expenditure | 9.05 |
| PBT | 0.10 |
| Net Profit | 0.10 |
| OPM | 1.16% |
| NPM | 1.09% |
| EPS | 0.03 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 9.03 |
| Total Income | 9.14 |
| Expenditure | 9.05 |
| PBT | 0.10 |
| Net Profit | 0.10 |
| OPM | 1.16% |
| NPM | 1.09% |
| EPS | 0.03 |
Informational and educational content only. Not investment advice.