Result:Poor· Market: Flat#Cost led
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 5.28 | 50.7% |
| Total Income | 5.28 | 50.7% |
| Expenditure | 2.93 | 59.1% |
| PBT | 2.36 | 34.1% |
| Net Profit | 1.75 | 34.0% |
| OPM | 44.62% | 11.29pp |
| NPM | 33.14% | 8.39pp |
| EPS | 0.01 | 50.0% |
Both revenue (-50.7% YoY) and net profit (-34.1% YoY) fell sharply, a clear deterioration in the core business despite margin expansion from cost cuts.
Informational and educational content only. Not investment advice.