| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 6.59 | 245.3% | 25.4% |
| Total Income | 6.60 | 245.4% | 20.2% |
| Expenditure | 6.58 | 246.3% | 28.0% |
| PBT | 0.01 | 59.5% | 95.9% |
| Net Profit | 0.01 | 148.7% | 96.5% |
| OPM | 2.24% | 4.09pp | 2.77pp |
| NPM | 0.14% | 0.05pp | 4.60pp |
| EPS | 0.01 | 0.0% | 96.3% |
Informational and educational content only. Not investment advice.