| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 182.86 | 11.6% | 25.1% |
| Total Income | 187.04 | 12.3% | 25.3% |
| Expenditure | 153.72 | 8.6% | 23.2% |
| PBT | 33.32 | 33.2% | 36.0% |
| Net Profit | 24.78 | 29.3% | 39.8% |
| OPM | 16.93% | 2.29pp | 3.35pp |
| NPM | 13.25% | 1.74pp | 1.38pp |
| EPS | 23.33 | 29.3% | 39.8% |
Informational and educational content only. Not investment advice.