| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 20.19 |
| Total Income | 20.94 |
| Expenditure | 18.48 |
| PBT | 2.46 |
| Net Profit | 1.76 |
| OPM | 7.13% |
| NPM | 8.42% |
| EPS | 2.43 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 20.19 |
| Total Income | 20.94 |
| Expenditure | 18.48 |
| PBT | 2.46 |
| Net Profit | 1.76 |
| OPM | 7.13% |
| NPM | 8.42% |
| EPS | 2.43 |
Informational and educational content only. Not investment advice.