| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 4.3K | 0.3% |
| Total Income | 4.4K | 0.3% |
| Expenditure | 3.9K | 0.7% |
| PBT | 472.99 | 2.5% |
| Net Profit | 427.81 | 5.6% |
| OPM | 11.80% | 0.37pp |
| NPM | 9.69% | 0.54pp |
| EPS | 3.06 | 5.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 4.3K | 0.3% |
| Total Income | 4.4K | 0.3% |
| Expenditure | 3.9K | 0.7% |
| PBT | 472.99 | 2.5% |
| Net Profit | 427.81 | 5.6% |
| OPM | 11.80% | 0.37pp |
| NPM | 9.69% | 0.54pp |
| EPS | 3.06 | 5.8% |
Informational and educational content only. Not investment advice.