| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 20.49 | 1.1% |
| Total Income | 20.56 | 1.1% |
| Expenditure | 19.15 | 3.1% |
| PBT | 1.41 | 37.6% |
| Net Profit | 1.00 | 31.3% |
| OPM | 9.83% | 8.38pp |
| NPM | 4.86% | 1.20pp |
| EPS | 0.83 | 29.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 20.49 | 1.1% |
| Total Income | 20.56 | 1.1% |
| Expenditure | 19.15 | 3.1% |
| PBT | 1.41 | 37.6% |
| Net Profit | 1.00 | 31.3% |
| OPM | 9.83% | 8.38pp |
| NPM | 4.86% | 1.20pp |
| EPS | 0.83 | 29.7% |
Informational and educational content only. Not investment advice.