| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.02 | |
| Expenditure | 0.10 | 13.1% |
| PBT | -0.09 | 5.0% |
| Net Profit | -0.09 | 5.0% |
| OPM | — | |
| NPM | — | |
| EPS | 0.18 | 5.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.02 | |
| Expenditure | 0.10 | 13.1% |
| PBT | -0.09 | 5.0% |
| Net Profit | -0.09 | 5.0% |
| OPM | — | |
| NPM | — | |
| EPS | 0.18 | 5.3% |
Informational and educational content only. Not investment advice.