Result:Good#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 55.99 | |
| Total Income | 56.18 | |
| Expenditure | 45.02 | 20570.9% |
| PBT | 11.16 | 5198.8% |
| Net Profit | 6.74 | 3178.3% |
| OPM | 26.73% | |
| NPM | 11.99% | |
| EPS | 0.80 | 900.0% |
Financial-services core metric (net profit) swung from a loss to ₹6.7 Cr with healthy 26.7% OPM, but the prior-year base was near-zero (₹0 revenue), so it's a genuine turnaround capped below very_good on base-effect grounds.
Informational and educational content only. Not investment advice.