| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 28.87 | 11.4% | 18.3% |
| Total Income | 28.95 | 11.5% | 18.2% |
| Expenditure | 30.05 | 4.2% | 11.2% |
| PBT | -1.10 | 183.5% | 171.1% |
| Net Profit | -1.10 | 183.5% | 171.1% |
| OPM | 3.56% | 5.99pp | 6.64pp |
| NPM | -3.80% | 7.83pp | 8.17pp |
| EPS | 0.49 | 16.9% | 29.0% |
Informational and educational content only. Not investment advice.