| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 267.52 |
| Total Income | 268.78 |
| Expenditure | 254.63 |
| PBT | 14.15 |
| Net Profit | 11.87 |
| OPM | 6.43% |
| NPM | 4.42% |
| EPS | 5.86 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 267.52 |
| Total Income | 268.78 |
| Expenditure | 254.63 |
| PBT | 14.15 |
| Net Profit | 11.87 |
| OPM | 6.43% |
| NPM | 4.42% |
| EPS | 5.86 |
Informational and educational content only. Not investment advice.