| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 3.01 |
| Total Income | 3.82 |
| Expenditure | 0.13 |
| PBT | 3.69 |
| Net Profit | 3.10 |
| OPM | 100.00% |
| NPM | 81.10% |
| EPS | 1.69 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 3.01 |
| Total Income | 3.82 |
| Expenditure | 0.13 |
| PBT | 3.69 |
| Net Profit | 3.10 |
| OPM | 100.00% |
| NPM | 81.10% |
| EPS | 1.69 |
Informational and educational content only. Not investment advice.