| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 120.67 | 53.3% | 8.0% |
| Total Income | 121.56 | 52.2% | 7.4% |
| Expenditure | 119.98 | 51.4% | 8.3% |
| PBT | 1.59 | 147.4% | 287.3% |
| Net Profit | 1.09 | 101.3% | 251.5% |
| OPM | 1.97% | 0.66pp | |
| NPM | 0.90% | 0.22pp | |
| EPS | 0.01 |
Informational and educational content only. Not investment advice.