Ishaan Infrastructures and Shelters Ltd Q2 FY26 Results
IISLQ2 FY26 ResultsAnnounced 12 Nov 2025, 03:31 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 0.00 | 100.0% | |
| Expenditure | 0.04 | 41.1% | 58.2% |
| PBT | -0.04 | 41.1% | 3.3% |
| Net Profit | -0.04 | 41.1% | 3.3% |
| OPM | — | ||
| NPM | — | ||
| EPS | 0.05 | 50.0% | 200.0% |
Informational and educational content only. Not investment advice.