Result:Good#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 0.38 | 358.8% |
| Total Income | 0.39 | 247.3% |
| Expenditure | 0.20 | 1051.9% |
| PBT | 0.19 | 44.1% |
| Net Profit | 0.17 | 32.3% |
| OPM | 50.61% | 49.39pp |
| NPM | 42.67% | 57.33pp |
| EPS | 1.17 | 33.0% |
Net profit grew a healthy 32.3% YoY (the core metric for a financial services NBFC), but the eye-catching 358.8% revenue growth is a base effect off a sub-₹0.1cr prior-year base, capping this below very_good.
Informational and educational content only. Not investment advice.