| Metric | Value (₹ Cr) |
|---|---|
| Revenue | -0.41 |
| Total Income | -0.41 |
| Expenditure | 0.10 |
| PBT | -0.51 |
| Net Profit | -0.43 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 1.51 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | -0.41 |
| Total Income | -0.41 |
| Expenditure | 0.10 |
| PBT | -0.51 |
| Net Profit | -0.43 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 1.51 |
Informational and educational content only. Not investment advice.